Annual and Quarterly Reports
| YEAR | DOCUMENTS | DATE OF RELEASE |
| 2012 | Q4 / EACOM MD&A Year End 2011 (PDF) | 04/27/2012 |
| Q4 / Eacom Financial statements - Year End 2011 (PDF) | 04/27/2012 | |
| 2011 | Q3 / EACOM Final Financial Statements - Q3 2011 (PDF) | 11/15/2011 |
| Q3 / EACOM MD&A - Q3 2011 (PDF) | 11/15/2011 | |
| Q2 / EACOM Final Financial Statements - Q2 2011 (PDF) | 08/23/2011 | |
| Q2 / EACOM MD&A - Q2 2011 (PDF) | 08/23/2011 | |
| Q1 / EACOM MD&A - Q1 2011 (PDF) | 06/15/2011 | |
| Q1 / EACOM Final Financial Statements - Q1 2011 (PDF) | 06/15/2011 | |
| MD&A - Year ended Mar 31, 2010 (PDF) | 05/12/2011 | |
| MD&A - Quarter ended Sep 30, 2010 (PDF) | 05/12/2011 | |
| MD&A - Quarter ended Jun 30, 2010 (PDF) | 05/12/2011 | |
| MD&A - 9-month period ended Dec 31, 2010 (PDF) | 05/12/2011 | |
| Year ended Mar 31, 2010 (PDF) | 05/12/2011 | |
| Quarter ended Sep 30, 2010 (PDF) | 05/12/2011 | |
| Quarter ended Jun 30, 2010 (PDF) | 05/12/2011 | |
| 9-month period ended Dec 31, 2010 (PDF) | 04/19/2011 |
-
EACOM Timber Corporation announces its fourth quarter and year end results
EACOM Timber Corporation announces its fourth quarter and year end results for the three and twelve-month periods ended December 31, 2011.
Read more -
EACOM Timber Corporation Announces Closing of $40 million Secured Debenture Financing
EACOM today announced that it has successfully closed its previously announced $40 million secured debenture financing.
Read more -
EACOM Timber Corporation Announces $40 million Secured Debenture Financing
EACOM Timber Corporation today announced that it has entered into a binding agreement for a $40 million secured debenture financing backed by Fairfax Financial Holdings Limited and Lansdowne UK Strategic Investment Master Fund Limited.
Read more


